| Charles H Ervin | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 97 | 9 |
| Counties active | 2 | 1 |
| Grant rate | 33% | 22% |
| Deny rate | 1% | 22% |
| Continued | 11% | 22% |
| Plaintiff wins | 50% | 50% |
| Defendant wins | 0% | 25% |
| Mixed outcomes | 50% | 25% |
| Motion type | Charles H Ervin | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Petition | 70 · 41% granted | 1 · 0% granted |
| Other | 16 · 6% granted | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 100% granted |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.