| Charles H Ervin | Randy Rhodes | |
|---|---|---|
| Total rulings | 144 | 13 |
| Counties active | 2 | 2 |
| Grant rate | 41% | 0% |
| Deny rate | 1% | 0% |
| Continued | 8% | 54% |
| Plaintiff wins | 50% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 50% | 0% |
| Motion type | Charles H Ervin | Randy Rhodes |
|---|---|---|
| Petition | 115 · 49% granted | — |
| Other | 18 · 6% granted | 13 · 8% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.