| Charles H Ervin | Patricia Kelly | |
|---|---|---|
| Total rulings | 119 | 276 |
| Counties active | 2 | 1 |
| Grant rate | 39% | 3% |
| Deny rate | 1% | 3% |
| Continued | 9% | 30% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 50% | 100% |
| Motion type | Charles H Ervin | Patricia Kelly |
|---|---|---|
| Petition | 91 · 48% granted | 119 · 7% granted |
| Other | 17 · 6% granted | 128 · 0% granted |
| Motion to Compel Discovery | — | 12 · 0% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion to Strike | 1 · 0% granted | 6 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 4 · 0% granted |
| Motion for Sanctions | — | 4 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.