| Charles H Ervin | N/A | |
|---|---|---|
| Total rulings | 137 | 65 |
| Counties active | 2 | 5 |
| Grant rate | 40% | 42% |
| Deny rate | 1% | 5% |
| Continued | 8% | 22% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 0% | 25% |
| Mixed outcomes | 50% | 75% |
| Motion type | Charles H Ervin | N/A |
|---|---|---|
| Petition | 108 · 48% granted | 27 · 85% granted |
| Other | 18 · 6% granted | 33 · 3% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.