| Charles H Ervin | Michael Markman | |
|---|---|---|
| Total rulings | 64 | 1 |
| Counties active | 2 | 1 |
| Grant rate | 25% | 0% |
| Deny rate | 0% | 100% |
| Continued | 14% | 0% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 100% |
| Mixed outcomes | — | 0% |
| Motion type | Charles H Ervin | Michael Markman |
|---|---|---|
| Petition | 45 · 36% granted | — |
| Other | 11 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.