| Charles H Ervin | Mark Fickes | |
|---|---|---|
| Total rulings | 16 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 33% |
| Deny rate | 0% | 33% |
| Continued | 0% | 0% |
| Plaintiff wins | — | 50% |
| Defendant wins | — | 50% |
| Mixed outcomes | — | 0% |
| Motion type | Charles H Ervin | Mark Fickes |
|---|---|---|
| Petition | 12 · 50% granted | — |
| Other | 4 · 0% granted | — |
| Demurrer | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.