| Charles H Ervin | Keith Fong | |
|---|---|---|
| Total rulings | 101 | 51 |
| Counties active | 2 | 1 |
| Grant rate | 35% | 27% |
| Deny rate | 1% | 8% |
| Continued | 11% | 4% |
| Plaintiff wins | 50% | 31% |
| Defendant wins | 0% | 62% |
| Mixed outcomes | 50% | 8% |
| Motion type | Charles H Ervin | Keith Fong |
|---|---|---|
| Petition | 74 · 43% granted | — |
| Other | 16 · 6% granted | 31 · 32% granted |
| Demurrer | 1 · 0% granted | 10 · 0% granted |
| Motion to Strike | 1 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | — | 3 · 100% granted |
| Motion to Compel Further Responses | — | 3 · 100% granted |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Sanctions | — | 1 · 100% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.