| Charles H Ervin | Julie Wilensky | |
|---|---|---|
| Total rulings | 111 | 12 |
| Counties active | 2 | 1 |
| Grant rate | 38% | 17% |
| Deny rate | 1% | 33% |
| Continued | 10% | 50% |
| Plaintiff wins | 50% | 50% |
| Defendant wins | 0% | 50% |
| Mixed outcomes | 50% | 0% |
| Motion type | Charles H Ervin | Julie Wilensky |
|---|---|---|
| Petition | 83 · 47% granted | 4 · 50% granted |
| Other | 17 · 6% granted | 6 · 0% granted |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.