| Charles H Ervin | Joseph Ortiz | |
|---|---|---|
| Total rulings | 119 | 107 |
| Counties active | 2 | 1 |
| Grant rate | 39% | 45% |
| Deny rate | 1% | 19% |
| Continued | 9% | 18% |
| Plaintiff wins | 50% | 45% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 50% | 15% |
| Motion type | Charles H Ervin | Joseph Ortiz |
|---|---|---|
| Petition | 91 · 48% granted | 3 · 67% granted |
| Other | 17 · 6% granted | 45 · 47% granted |
| Demurrer | 1 · 0% granted | 11 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 40% granted |
| Motion to Compel Discovery | — | 9 · 78% granted |
| Motion for Summary Judgment | 1 · 100% granted | 7 · 43% granted |
| Motion to Strike | 1 · 0% granted | 7 · 14% granted |
| Motion to Compel Further Responses | — | 6 · 50% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 4 · 100% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 25% granted |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.