| Charles H Ervin | Honorable David J. Hesseltine | |
|---|---|---|
| Total rulings | 77 | 12 |
| Counties active | 2 | 1 |
| Grant rate | 29% | 17% |
| Deny rate | 1% | 42% |
| Continued | 14% | 17% |
| Plaintiff wins | 50% | 29% |
| Defendant wins | 0% | 71% |
| Mixed outcomes | 50% | 0% |
| Motion type | Charles H Ervin | Honorable David J. Hesseltine |
|---|---|---|
| Petition | 51 · 37% granted | 6 · 17% granted |
| Other | 15 · 7% granted | 4 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.