| Charles H Ervin | Honorable Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 141 | 27 |
| Counties active | 2 | 1 |
| Grant rate | 40% | 44% |
| Deny rate | 1% | 19% |
| Continued | 8% | 7% |
| Plaintiff wins | 50% | 33% |
| Defendant wins | 0% | 44% |
| Mixed outcomes | 50% | 22% |
| Motion type | Charles H Ervin | Honorable Daniel T. Nishigaya |
|---|---|---|
| Petition | 112 · 48% granted | 3 · 100% granted |
| Other | 18 · 6% granted | 12 · 42% granted |
| Motion to Strike | 1 · 0% granted | 3 · 33% granted |
| Motion for Sanctions | — | 4 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Motion for Summary Judgment | 1 · 100% granted | 2 · 50% granted |
| Demurrer | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.