| Charles H Ervin | Craig van Rooyen | |
|---|---|---|
| Total rulings | 16 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 100% |
| Deny rate | 0% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Charles H Ervin | Craig van Rooyen |
|---|---|---|
| Petition | 12 · 50% granted | — |
| Other | 4 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.