| Charles H Ervin | Clifford Tong | |
|---|---|---|
| Total rulings | 101 | 81 |
| Counties active | 2 | 1 |
| Grant rate | 35% | 41% |
| Deny rate | 1% | 20% |
| Continued | 11% | 12% |
| Plaintiff wins | 50% | 56% |
| Defendant wins | 0% | 35% |
| Mixed outcomes | 50% | 8% |
| Motion type | Charles H Ervin | Clifford Tong |
|---|---|---|
| Petition | 74 · 43% granted | 7 · 0% granted |
| Other | 16 · 6% granted | 32 · 47% granted |
| Motion for Summary Judgment | 1 · 100% granted | 9 · 78% granted |
| Demurrer | 1 · 0% granted | 9 · 0% granted |
| Motion to Compel Further Responses | — | 10 · 20% granted |
| Motion for Sanctions | — | 6 · 50% granted |
| Motion for Attorney Fees | — | 6 · 50% granted |
| Motion for Summary Adjudication | — | 5 · 80% granted |
| Motion to Compel Discovery | — | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.