| Charles F. Haines; Michelle Tong | Denise M. Hippach | |
|---|---|---|
| Total rulings | 1 | 200 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 16% |
| Deny rate | 0% | 3% |
| Continued | 100% | 52% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 100% |
| Motion type | Charles F. Haines; Michelle Tong | Denise M. Hippach |
|---|---|---|
| Petition | — | 95 · 15% granted |
| Other | — | 89 · 21% granted |
| Demurrer | 1 · 0% granted | 8 · 0% granted |
| Motion to Compel Discovery | — | 7 · 0% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Petition for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.