| Charles F. Adams | Mark Fickes | |
|---|---|---|
| Total rulings | 5 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 33% |
| Deny rate | 60% | 33% |
| Continued | 0% | 0% |
| Plaintiff wins | — | 50% |
| Defendant wins | — | 50% |
| Mixed outcomes | — | 0% |
| Motion type | Charles F. Adams | Mark Fickes |
|---|---|---|
| Other | 3 · 0% granted | — |
| Petition | 2 · 100% granted | — |
| Demurrer | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.