| Chad A. Stegeman | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 55 | 128 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 52% |
| Deny rate | 13% | 20% |
| Continued | 4% | 5% |
| Plaintiff wins | 42% | 54% |
| Defendant wins | 33% | 33% |
| Mixed outcomes | 25% | 13% |
| Motion type | Chad A. Stegeman | Vincent I. Parrett |
|---|---|---|
| Other | 37 · 8% granted | 64 · 53% granted |
| Demurrer | 4 · 0% granted | 21 · 10% granted |
| Motion for Sanctions | 5 · 80% granted | 14 · 93% granted |
| Motion to Compel Discovery | 5 · 80% granted | 9 · 100% granted |
| Motion to Strike | 2 · 0% granted | 11 · 9% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 9 · 89% granted |
| Petition | 1 · 100% granted | 9 · 78% granted |
| Motion for Summary Judgment | — | 7 · 57% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
| Motion to Quash | — | 4 · 50% granted |
| Motion to Compel Arbitration | — | 2 · 100% granted |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.