| Chad A. Stegeman | Richard Sueyoshi | |
|---|---|---|
| Total rulings | 28 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 0% |
| Deny rate | 18% | 0% |
| Continued | 4% | 100% |
| Plaintiff wins | 50% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 25% | — |
| Motion type | Chad A. Stegeman | Richard Sueyoshi |
|---|---|---|
| Other | 16 · 0% granted | — |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Motion for Sanctions | 5 · 80% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.