| Chad A. Stegeman | Keith Fong | |
|---|---|---|
| Total rulings | 42 | 51 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 27% |
| Deny rate | 14% | 8% |
| Continued | 5% | 4% |
| Plaintiff wins | 50% | 31% |
| Defendant wins | 20% | 62% |
| Mixed outcomes | 30% | 8% |
| Motion type | Chad A. Stegeman | Keith Fong |
|---|---|---|
| Other | 26 · 8% granted | 31 · 32% granted |
| Demurrer | 3 · 0% granted | 10 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | 3 · 100% granted |
| Motion for Sanctions | 5 · 80% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 3 · 100% granted |
| Motion to Strike | 2 · 0% granted | 4 · 0% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Petition | 1 · 100% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 1 · 0% granted |