| Chad A. Stegeman | Joscelyn Jones | |
|---|---|---|
| Total rulings | 24 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 0% |
| Deny rate | 17% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 50% | — |
| Defendant wins | 17% | — |
| Mixed outcomes | 33% | — |
| Motion type | Chad A. Stegeman | Joscelyn Jones |
|---|---|---|
| Other | 14 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Motion for Sanctions | 5 · 80% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.