| Chad A. Stegeman | Fong | |
|---|---|---|
| Total rulings | 39 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 23% | 100% |
| Deny rate | 15% | 0% |
| Continued | 5% | 0% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 20% | 100% |
| Mixed outcomes | 30% | 0% |
| Motion type | Chad A. Stegeman | Fong |
|---|---|---|
| Other | 23 · 9% granted | 1 · 100% granted |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Motion for Sanctions | 5 · 80% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Petition | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.