| Chad A. Stegeman | DeNoce | |
|---|---|---|
| Total rulings | 20 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 20% |
| Deny rate | 15% | 60% |
| Continued | 0% | 0% |
| Plaintiff wins | 100% | 50% |
| Defendant wins | 0% | 25% |
| Mixed outcomes | 0% | 25% |
| Motion type | Chad A. Stegeman | DeNoce |
|---|---|---|
| Other | 14 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery | 4 · 75% granted | 1 · 0% granted |
| Motion for Sanctions | 4 · 75% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Petition | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.