| Chad A. Stegeman | David A. Hoffer | |
|---|---|---|
| Total rulings | 55 | 136 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 37% |
| Deny rate | 13% | 7% |
| Continued | 4% | 35% |
| Plaintiff wins | 42% | 49% |
| Defendant wins | 33% | 27% |
| Mixed outcomes | 25% | 24% |
| Motion type | Chad A. Stegeman | David A. Hoffer |
|---|---|---|
| Other | 37 · 8% granted | 58 · 36% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 20 · 35% granted |
| Motion for Final Approval of Class Settlement | — | 20 · 70% granted |
| Motion for Sanctions | 5 · 80% granted | 7 · 14% granted |
| Demurrer | 4 · 0% granted | 6 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 4 · 75% granted |
| Petition | 1 · 100% granted | 6 · 17% granted |
| Motion for Summary Adjudication | — | 6 · 17% granted |
| Motion to Strike | 2 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | — | 3 · 0% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.