| Chad A. Stegeman | Colleen M. Nichols | |
|---|---|---|
| Total rulings | 20 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 0% |
| Deny rate | 15% | 0% |
| Continued | 0% | 100% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | Chad A. Stegeman | Colleen M. Nichols |
|---|---|---|
| Other | 14 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 4 · 75% granted | — |
| Motion for Sanctions | 4 · 75% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.