| Chad A. Stegeman | Benson | |
|---|---|---|
| Total rulings | 55 | 220 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 47% |
| Deny rate | 13% | 10% |
| Continued | 4% | 16% |
| Plaintiff wins | 42% | 51% |
| Defendant wins | 33% | 36% |
| Mixed outcomes | 25% | 13% |
| Motion type | Chad A. Stegeman | Benson |
|---|---|---|
| Other | 37 · 8% granted | 70 · 57% granted |
| Petition | 1 · 100% granted | 73 · 48% granted |
| Demurrer | 4 · 0% granted | 28 · 0% granted |
| Motion for Sanctions | 5 · 80% granted | 21 · 43% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 14 · 36% granted |
| Motion to Compel Discovery | 5 · 80% granted | 10 · 20% granted |
| Motion to Strike | 2 · 0% granted | 10 · 20% granted |
| Motion for Summary Judgment | — | 7 · 86% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 4 · 100% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.