| Carmen R. Luege | Unknown | |
|---|---|---|
| Total rulings | 102 | 1,175 |
| Counties active | 1 | 14 |
| Grant rate | 30% | 25% |
| Deny rate | 19% | 12% |
| Continued | 12% | 30% |
| Plaintiff wins | 19% | 45% |
| Defendant wins | 35% | 38% |
| Mixed outcomes | 47% | 16% |
| Motion type | Carmen R. Luege | Unknown |
|---|---|---|
| Other | 43 · 49% granted | 621 · 24% granted |
| Petition | — | 208 · 37% granted |
| Demurrer | 21 · 0% granted | 104 · 6% granted |
| Motion for Sanctions | 5 · 0% granted | 74 · 24% granted |
| Motion to Strike | 15 · 0% granted | 52 · 17% granted |
| Motion for Summary Judgment | 13 · 15% granted | 54 · 11% granted |
| Motion to Compel Discovery | 1 · 0% granted | 54 · 35% granted |
| Motion for Summary Adjudication | 10 · 20% granted | 38 · 11% granted |
| Motion to Compel Further Responses | — | 42 · 36% granted |
| Motion for Attorney Fees | 7 · 29% granted | 28 · 21% granted |
| Motion to Quash | 4 · 50% granted | 20 · 35% granted |
| Motion for Reconsideration | — | 11 · 9% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.