| Carmen R. Luege | THE HONORABLE MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 127 | 19 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 37% |
| Deny rate | 20% | 32% |
| Continued | 10% | 5% |
| Plaintiff wins | 23% | 29% |
| Defendant wins | 33% | 29% |
| Mixed outcomes | 44% | 43% |
| Motion type | Carmen R. Luege | THE HONORABLE MICHAEL W. JONES |
|---|---|---|
| Other | 54 · 44% granted | 8 · 38% granted |
| Demurrer | 27 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 18 · 22% granted | 1 · 100% granted |
| Motion to Strike | 18 · 0% granted | — |
| Motion for Summary Adjudication | 11 · 18% granted | 1 · 100% granted |
| Motion for Attorney Fees | 9 · 33% granted | 2 · 100% granted |
| Motion for Sanctions | 5 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | 5 · 60% granted | — |
| Motion to Quash | 4 · 50% granted | 1 · 0% granted |
| Petition | — | 3 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.