| Carmen R. Luege | Richard C. Miadich | |
|---|---|---|
| Total rulings | 102 | 221 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 30% |
| Deny rate | 19% | 16% |
| Continued | 12% | 27% |
| Plaintiff wins | 19% | 56% |
| Defendant wins | 35% | 31% |
| Mixed outcomes | 47% | 13% |
| Motion type | Carmen R. Luege | Richard C. Miadich |
|---|---|---|
| Other | 43 · 49% granted | 124 · 30% granted |
| Demurrer | 21 · 0% granted | 8 · 0% granted |
| Motion for Summary Judgment | 13 · 15% granted | 15 · 13% granted |
| Motion to Compel Further Responses | — | 28 · 43% granted |
| Motion for Sanctions | 5 · 0% granted | 18 · 33% granted |
| Motion for Summary Adjudication | 10 · 20% granted | 12 · 0% granted |
| Motion to Strike | 15 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 16 · 56% granted |
| Petition | — | 16 · 38% granted |
| Motion for Attorney Fees | 7 · 29% granted | 2 · 50% granted |
| Motion to Quash | 4 · 50% granted | 1 · 0% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.