| Carmen R. Luege | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 60 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 53% |
| Deny rate | 15% | 13% |
| Continued | 13% | 4% |
| Plaintiff wins | 13% | 43% |
| Defendant wins | 37% | 46% |
| Mixed outcomes | 50% | 11% |
| Motion type | Carmen R. Luege | Rafael Sivilla-Jones |
|---|---|---|
| Other | 25 · 48% granted | 26 · 54% granted |
| Demurrer | 15 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | 5 · 0% granted | 7 · 86% granted |
| Motion for Summary Judgment | 9 · 11% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 7 · 14% granted | — |
| Motion to Strike | 4 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Motion to Compel Further Responses | — | 4 · 75% granted |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion to Quash | 2 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.