| Carmen R. Luege | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 60 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 43% |
| Deny rate | 15% | 40% |
| Continued | 13% | 3% |
| Plaintiff wins | 13% | 38% |
| Defendant wins | 37% | 38% |
| Mixed outcomes | 50% | 24% |
| Motion type | Carmen R. Luege | MICHAEL L. MAU |
|---|---|---|
| Other | 25 · 48% granted | 10 · 60% granted |
| Demurrer | 15 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 5 · 0% granted | 7 · 57% granted |
| Motion for Summary Judgment | 9 · 11% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 7 · 14% granted | 1 · 100% granted |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion to Strike | 4 · 0% granted | — |
| Motion to Tax Costs | 3 · 67% granted | — |
| Petition | — | 3 · 0% granted |
| Motion to Quash | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.