| Carmen R. Luege | DeNoce | |
|---|---|---|
| Total rulings | 52 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 20% |
| Deny rate | 13% | 60% |
| Continued | 15% | 0% |
| Plaintiff wins | 14% | 50% |
| Defendant wins | 39% | 25% |
| Mixed outcomes | 46% | 25% |
| Motion type | Carmen R. Luege | DeNoce |
|---|---|---|
| Other | 22 · 50% granted | 2 · 50% granted |
| Demurrer | 13 · 0% granted | — |
| Motion for Summary Judgment | 8 · 13% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 6 · 17% granted | 1 · 0% granted |
| Motion for Sanctions | 4 · 0% granted | 1 · 0% granted |
| Motion to Strike | 3 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Petition | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.