| Carmen R. Luege | Benson | |
|---|---|---|
| Total rulings | 102 | 184 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 46% |
| Deny rate | 19% | 10% |
| Continued | 12% | 16% |
| Plaintiff wins | 19% | 48% |
| Defendant wins | 35% | 37% |
| Mixed outcomes | 47% | 15% |
| Motion type | Carmen R. Luege | Benson |
|---|---|---|
| Other | 43 · 49% granted | 57 · 58% granted |
| Petition | — | 60 · 45% granted |
| Demurrer | 21 · 0% granted | 27 · 0% granted |
| Motion for Sanctions | 5 · 0% granted | 20 · 45% granted |
| Motion to Strike | 15 · 0% granted | 9 · 11% granted |
| Motion for Summary Judgment | 13 · 15% granted | 7 · 86% granted |
| Motion for Summary Adjudication | 10 · 20% granted | 4 · 50% granted |
| Motion to Compel Further Responses | — | 12 · 33% granted |
| Motion for Attorney Fees | 7 · 29% granted | 3 · 100% granted |
| Motion to Compel Discovery | 1 · 0% granted | 8 · 25% granted |
| Motion to Quash | 4 · 50% granted | 2 · 50% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.