| Carlos M. Cabrera | Nicole Quintana Winter | |
|---|---|---|
| Total rulings | 5 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 43% |
| Deny rate | 20% | 14% |
| Continued | 0% | 0% |
| Plaintiff wins | 100% | 14% |
| Defendant wins | 0% | 29% |
| Mixed outcomes | 0% | 57% |
| Motion type | Carlos M. Cabrera | Nicole Quintana Winter |
|---|---|---|
| Other | 1 · 100% granted | 10 · 70% granted |
| Demurrer | 1 · 0% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.