| Carlos M. Cabrera | Honorable David J. Hesseltine | |
|---|---|---|
| Total rulings | 18 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 17% |
| Deny rate | 28% | 42% |
| Continued | 0% | 17% |
| Plaintiff wins | 44% | 29% |
| Defendant wins | 33% | 71% |
| Mixed outcomes | 22% | 0% |
| Motion type | Carlos M. Cabrera | Honorable David J. Hesseltine |
|---|---|---|
| Other | 7 · 29% granted | 4 · 0% granted |
| Petition | — | 6 · 17% granted |
| Demurrer | 5 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | 2 · 50% granted |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.