| Carlos M. Cabrera | Clifford Tong | |
|---|---|---|
| Total rulings | 23 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 36% |
| Deny rate | 30% | 20% |
| Continued | 4% | 13% |
| Plaintiff wins | 50% | 54% |
| Defendant wins | 40% | 39% |
| Mixed outcomes | 10% | 7% |
| Motion type | Carlos M. Cabrera | Clifford Tong |
|---|---|---|
| Other | 10 · 30% granted | 37 · 43% granted |
| Demurrer | 5 · 0% granted | 14 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 14 · 21% granted |
| Motion for Summary Judgment | 1 · 0% granted | 10 · 70% granted |
| Motion for Sanctions | 2 · 0% granted | 8 · 38% granted |
| Motion for Attorney Fees | 2 · 50% granted | 7 · 43% granted |
| Motion to Compel Discovery | 3 · 67% granted | 5 · 20% granted |
| Petition | — | 8 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 6 · 67% granted |
| Motion to Strike | 3 · 0% granted | 2 · 50% granted |
| Motion to Quash | 1 · 0% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.