| Bruce Iwasaki | Not Specified | |
|---|---|---|
| Total rulings | 1 | 878 |
| Counties active | 1 | 12 |
| Grant rate | 100% | 21% |
| Deny rate | 0% | 7% |
| Continued | 0% | 41% |
| Plaintiff wins | 0% | 45% |
| Defendant wins | 100% | 32% |
| Mixed outcomes | 0% | 23% |
| Motion type | Bruce Iwasaki | Not Specified |
|---|---|---|
| Other | — | 472 · 7% granted |
| Petition | — | 333 · 40% granted |
| Demurrer | — | 19 · 21% granted |
| Motion for Sanctions | — | 14 · 14% granted |
| Ex Parte Application | — | 14 · 36% granted |
| Motion to Compel Further Responses | — | 13 · 46% granted |
| Motion to Compel Discovery | — | 12 · 42% granted |
| Motion to Strike | — | 10 · 20% granted |
| Motion to Quash | — | 6 · 50% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 4 · 0% granted |
| Motion for Attorney Fees | — | 4 · 25% granted |
| Anti-SLAPP Motion | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.