| Bret D. Hillman | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 31 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 35% |
| Deny rate | 10% | 19% |
| Continued | 10% | 24% |
| Plaintiff wins | 64% | 27% |
| Defendant wins | 27% | 53% |
| Mixed outcomes | 9% | 20% |
| Motion type | Bret D. Hillman | Sheila S. Lichtblau |
|---|---|---|
| Other | 17 · 41% granted | 16 · 44% granted |
| Motion for Sanctions | — | 11 · 36% granted |
| Demurrer | 3 · 33% granted | 7 · 14% granted |
| Petition | 7 · 0% granted | 1 · 100% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 50% granted |
| Motion for Summary Judgment | 2 · 100% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.