| Bradley Erdosi | Theodore Howard | |
|---|---|---|
| Total rulings | 34 | 63 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 19% |
| Deny rate | 26% | 29% |
| Continued | 9% | 8% |
| Plaintiff wins | 29% | 42% |
| Defendant wins | 42% | 33% |
| Mixed outcomes | 29% | 25% |
| Motion type | Bradley Erdosi | Theodore Howard |
|---|---|---|
| Other | 16 · 44% granted | 22 · 32% granted |
| Demurrer | 8 · 0% granted | 16 · 0% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 4 · 0% granted |
| Motion to Strike | 2 · 0% granted | 6 · 17% granted |
| Motion for Summary Judgment | 4 · 50% granted | 3 · 33% granted |
| Motion for Attorney Fees | 3 · 67% granted | 2 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 0% granted |
| Motion to Quash | 1 · 0% granted | 3 · 33% granted |
| Motion to Tax Costs | 1 · 100% granted | 2 · 50% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.