| Bradley Erdosi | Sheila Recio | |
|---|---|---|
| Total rulings | 24 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 42% | 25% |
| Deny rate | 25% | 25% |
| Continued | 4% | 8% |
| Plaintiff wins | 29% | 20% |
| Defendant wins | 41% | 60% |
| Mixed outcomes | 29% | 20% |
| Motion type | Bradley Erdosi | Sheila Recio |
|---|---|---|
| Other | 10 · 50% granted | 12 · 33% granted |
| Demurrer | 5 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 4 · 50% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | 1 · 0% granted |
| Motion for Summary Judgment | 3 · 67% granted | — |
| Motion to Strike | 2 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.