| Bradley Erdosi | Scott A. Steiner | |
|---|---|---|
| Total rulings | 34 | 88 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 45% |
| Deny rate | 26% | 16% |
| Continued | 9% | 10% |
| Plaintiff wins | 29% | 31% |
| Defendant wins | 42% | 47% |
| Mixed outcomes | 29% | 23% |
| Motion type | Bradley Erdosi | Scott A. Steiner |
|---|---|---|
| Other | 16 · 44% granted | 46 · 54% granted |
| Demurrer | 8 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 4 · 50% granted | 10 · 60% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 8 · 63% granted |
| Motion to Strike | 2 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | 3 · 67% granted | 2 · 100% granted |
| Motion to Tax Costs | 1 · 100% granted | 3 · 0% granted |
| Motion in Limine | — | 4 · 25% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Petition | — | 2 · 100% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.