| Bradley Erdosi | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 24 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 42% | 43% |
| Deny rate | 25% | 40% |
| Continued | 4% | 3% |
| Plaintiff wins | 29% | 38% |
| Defendant wins | 41% | 38% |
| Mixed outcomes | 29% | 24% |
| Motion type | Bradley Erdosi | MICHAEL L. MAU |
|---|---|---|
| Other | 10 · 50% granted | 10 · 60% granted |
| Demurrer | 5 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 7 · 57% granted |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 1 · 100% granted |
| Motion for Attorney Fees | 3 · 67% granted | 1 · 100% granted |
| Motion for Summary Judgment | 3 · 67% granted | 1 · 100% granted |
| Petition | — | 3 · 0% granted |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.