| Bradley Erdosi | Jonathan Skiles | |
|---|---|---|
| Total rulings | 91 | 131 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 40% |
| Deny rate | 15% | 27% |
| Continued | 10% | 11% |
| Plaintiff wins | 33% | 38% |
| Defendant wins | 44% | 40% |
| Mixed outcomes | 22% | 21% |
| Motion type | Bradley Erdosi | Jonathan Skiles |
|---|---|---|
| Other | 45 · 51% granted | 52 · 38% granted |
| Demurrer | 21 · 0% granted | 12 · 33% granted |
| Motion for Summary Judgment | 7 · 57% granted | 17 · 24% granted |
| Petition | 2 · 100% granted | 21 · 52% granted |
| Motion for Summary Adjudication | 8 · 50% granted | 14 · 29% granted |
| Motion to Strike | 9 · 0% granted | 6 · 33% granted |
| Motion for Attorney Fees | 8 · 88% granted | 5 · 100% granted |
| Motion for Sanctions | 2 · 0% granted | 9 · 44% granted |
| Motion to Compel Discovery | — | 11 · 45% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 7 · 29% granted |
| Motion to Quash | 1 · 0% granted | 3 · 67% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.