| Bradley Erdosi | H. Shaina Colover | |
|---|---|---|
| Total rulings | 52 | 86 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 48% |
| Deny rate | 19% | 24% |
| Continued | 10% | 9% |
| Plaintiff wins | 30% | 43% |
| Defendant wins | 41% | 30% |
| Mixed outcomes | 30% | 27% |
| Motion type | Bradley Erdosi | H. Shaina Colover |
|---|---|---|
| Other | 23 · 52% granted | 35 · 66% granted |
| Demurrer | 13 · 0% granted | 15 · 0% granted |
| Motion for Summary Judgment | 5 · 40% granted | 11 · 27% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 9 · 22% granted |
| Motion to Compel Discovery | — | 14 · 71% granted |
| Motion to Strike | 6 · 0% granted | 7 · 29% granted |
| Motion for Attorney Fees | 5 · 80% granted | 5 · 60% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 8 · 63% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 33% granted |
| Motion to Tax Costs | 2 · 100% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | 2 · 100% granted |
| Motion to Compel Arbitration | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.