| Bradley Erdosi | Ai Mori | |
|---|---|---|
| Total rulings | 91 | 258 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 20% |
| Deny rate | 15% | 10% |
| Continued | 10% | 28% |
| Plaintiff wins | 33% | 33% |
| Defendant wins | 44% | 14% |
| Mixed outcomes | 22% | 53% |
| Motion type | Bradley Erdosi | Ai Mori |
|---|---|---|
| Other | 45 · 51% granted | 199 · 14% granted |
| Motion for Attorney Fees | 8 · 88% granted | 36 · 44% granted |
| Petition | 2 · 100% granted | 37 · 32% granted |
| Demurrer | 21 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | 13 · 46% granted |
| Ex Parte Application | — | 11 · 27% granted |
| Motion to Strike | 9 · 0% granted | — |
| Motion for Summary Adjudication | 8 · 50% granted | — |
| Motion for Summary Judgment | 7 · 57% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 50% granted |
| Motion to Compel Discovery | — | 4 · 75% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.