| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| BOBBY P. LUNA | WILLIAM D. CLASTER | |
|---|---|---|
| Total rulings | 14 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 33% |
| Deny rate | 0% | 17% |
| Continued | 50% | 33% |
| Plaintiff wins | 100% | 75% |
| Defendant wins | 0% | 25% |
| Mixed outcomes | 0% | 0% |
| Motion type | BOBBY P. LUNA | WILLIAM D. CLASTER |
|---|---|---|
| Other | 8 · 0% granted | 1 · 0% granted |
| Petition | 2 · 0% granted | — |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Sanctions | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.