| Bobby P. Luna | Unknown | |
|---|---|---|
| Total rulings | 183 | 1,105 |
| Counties active | 1 | 12 |
| Grant rate | 18% | 23% |
| Deny rate | 12% | 11% |
| Continued | 17% | 32% |
| Plaintiff wins | 27% | 44% |
| Defendant wins | 17% | 40% |
| Mixed outcomes | 56% | 16% |
| Motion type | Bobby P. Luna | Unknown |
|---|---|---|
| Other | 115 · 20% granted | 588 · 21% granted |
| Petition | 44 · 9% granted | 205 · 36% granted |
| Motion for Sanctions | 18 · 11% granted | 70 · 24% granted |
| Demurrer | — | 85 · 7% granted |
| Motion for Attorney Fees | 33 · 21% granted | 29 · 31% granted |
| Motion for Summary Judgment | — | 46 · 11% granted |
| Motion to Strike | — | 43 · 19% granted |
| Motion to Compel Discovery | 1 · 0% granted | 40 · 33% granted |
| Motion to Compel Further Responses | — | 36 · 33% granted |
| Motion for Summary Adjudication | — | 31 · 13% granted |
| Ex Parte Application | 14 · 21% granted | 6 · 33% granted |
| Motion to Quash | 3 · 33% granted | 17 · 41% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.