| Bobby P. Luna | Unknown | |
|---|---|---|
| Total rulings | 248 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 18% | 24% |
| Deny rate | 14% | 10% |
| Continued | 19% | 29% |
| Plaintiff wins | 29% | 45% |
| Defendant wins | 26% | 36% |
| Mixed outcomes | 45% | 19% |
| Motion type | Bobby P. Luna | Unknown |
|---|---|---|
| Other | 166 · 19% granted | 780 · 19% granted |
| Petition | 44 · 11% granted | 248 · 37% granted |
| Demurrer | — | 123 · 6% granted |
| Motion for Sanctions | 22 · 9% granted | 77 · 25% granted |
| Motion for Attorney Fees | 41 · 20% granted | 38 · 24% granted |
| Motion for Summary Judgment | — | 62 · 18% granted |
| Motion to Compel Discovery | 3 · 33% granted | 54 · 41% granted |
| Motion to Strike | 1 · 0% granted | 55 · 18% granted |
| Motion to Compel Further Responses | — | 49 · 41% granted |
| Motion for Summary Adjudication | — | 46 · 17% granted |
| Ex Parte Application | 15 · 27% granted | 12 · 25% granted |
| Motion to Quash | 4 · 25% granted | 23 · 39% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.