| Bobby P. Luna | Trisha J. Hirashima | |
|---|---|---|
| Total rulings | 183 | 127 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 33% |
| Deny rate | 12% | 26% |
| Continued | 17% | 19% |
| Plaintiff wins | 27% | 55% |
| Defendant wins | 17% | 36% |
| Mixed outcomes | 56% | 9% |
| Motion type | Bobby P. Luna | Trisha J. Hirashima |
|---|---|---|
| Other | 115 · 20% granted | 62 · 34% granted |
| Petition | 44 · 9% granted | 16 · 50% granted |
| Motion for Attorney Fees | 33 · 21% granted | 9 · 44% granted |
| Motion for Sanctions | 18 · 11% granted | 2 · 0% granted |
| Demurrer | — | 17 · 0% granted |
| Ex Parte Application | 14 · 21% granted | 2 · 0% granted |
| Motion for Summary Judgment | — | 10 · 40% granted |
| Motion to Quash | 3 · 33% granted | 6 · 0% granted |
| Motion to Strike | — | 9 · 33% granted |
| Motion for Summary Adjudication | — | 8 · 13% granted |
| Motion for Preliminary Approval of Class Settlement | — | 7 · 57% granted |
| Motion for Reconsideration | 3 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.