| Bobby P. Luna | Tara M. Flanagan | |
|---|---|---|
| Total rulings | 134 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 18% | 100% |
| Deny rate | 11% | 0% |
| Continued | 25% | 0% |
| Plaintiff wins | 25% | — |
| Defendant wins | 21% | — |
| Mixed outcomes | 54% | — |
| Motion type | Bobby P. Luna | Tara M. Flanagan |
|---|---|---|
| Other | 94 · 18% granted | 1 · 100% granted |
| Petition | 24 · 13% granted | — |
| Motion for Attorney Fees | 19 · 32% granted | — |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Sanctions | 11 · 18% granted | — |
| Motion for Reconsideration | 3 · 0% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion in Limine | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.