| Bobby P. Luna | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 144 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 0% |
| Deny rate | 13% | 100% |
| Continued | 22% | 0% |
| Plaintiff wins | 29% | 0% |
| Defendant wins | 20% | 100% |
| Mixed outcomes | 51% | 0% |
| Motion type | Bobby P. Luna | Steven M. Gevercer |
|---|---|---|
| Other | 97 · 20% granted | — |
| Motion for Attorney Fees | 28 · 21% granted | — |
| Petition | 26 · 12% granted | — |
| Ex Parte Application | 12 · 8% granted | — |
| Motion for Sanctions | 10 · 20% granted | — |
| Motion for Reconsideration | 3 · 0% granted | 1 · 0% granted |
| Motion to Quash | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion in Limine | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.