| Bobby P. Luna | Stephen Baker | |
|---|---|---|
| Total rulings | 173 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 0% |
| Deny rate | 13% | 0% |
| Continued | 17% | 100% |
| Plaintiff wins | 25% | — |
| Defendant wins | 16% | — |
| Mixed outcomes | 59% | — |
| Motion type | Bobby P. Luna | Stephen Baker |
|---|---|---|
| Other | 115 · 20% granted | — |
| Petition | 34 · 12% granted | — |
| Motion for Attorney Fees | 33 · 21% granted | 1 · 0% granted |
| Motion for Sanctions | 17 · 12% granted | — |
| Ex Parte Application | 12 · 25% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Reconsideration | 3 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion in Limine | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.