| Bobby P. Luna | Southworth | |
|---|---|---|
| Total rulings | 223 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 0% |
| Deny rate | 13% | 100% |
| Continued | 21% | 0% |
| Plaintiff wins | 29% | 0% |
| Defendant wins | 21% | 100% |
| Mixed outcomes | 51% | 0% |
| Motion type | Bobby P. Luna | Southworth |
|---|---|---|
| Other | 154 · 19% granted | 1 · 0% granted |
| Petition | 42 · 7% granted | — |
| Motion for Attorney Fees | 36 · 22% granted | — |
| Motion for Sanctions | 19 · 11% granted | — |
| Ex Parte Application | 13 · 23% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Reconsideration | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion in Limine | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.